Start
Getting Started
Connect a wallet and build your roster.
- Joining costs 1 SOL.
- You receive 2 starter prisoners.
- Starter prisoners begin farming automatically.
Docs
A compact overview of how JAILED works: farming, breeding, packs, rarity, and trading. Numbers that can change with balancing are deliberately omitted.
Rules
Start
Connect a wallet and build your roster.
Earn
Assign eligible prisoners to earn JAIL over time.
Create
Pair two eligible prisoners to request a breeding result.
Reveal
Packs show rarity before they open into prisoners.
Trade
Idle assets can be listed for SOL.
Power
Jail Power controls farming weight.
Flow
Farming Loop
Breeding Loop
Odds
Parent rarity determines the pack rarity produced by a breeding resolve.
| Parent Pair | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Common + Common | 85% | 14.0% | 1% | 0% |
| Common + Uncommon | 45% | 50% | 5% | 0% |
| Common + Rare | 35% | 40% | 23% | 2% |
| Common + Epic | 30% | 35% | 30% | 5% |
| Uncommon + Uncommon | 0% | 90% | 9% | 1% |
| Uncommon + Rare | 0% | 40% | 55.0% | 5% |
| Uncommon + Epic | 0% | 30% | 50% | 20% |
| Rare + Rare | 0% | 0% | 92% | 8% |
| Rare + Epic | 0% | 0% | 65% | 35% |
| Epic + Epic | 0% | 0% | 0% | 100% |
Cost
Breeding costs scale with JAIL token price and parent rarity. The table below shows the base JAIL cost per tier. The tier is selected automatically based on the current JAIL price at breeding time.
| Price Tier | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| JAIL < $0.0004 | 1,500 | 15,000 | 75,000 | 450,000 |
| JAIL < $0.0006 | 1,200 | 12,000 | 60,000 | 360,000 |
| JAIL < $0.0010 | 1,000 | 10,000 | 50,000 | 300,000 |
| JAIL < $0.0020 | 500 | 5,000 | 25,000 | 150,000 |
| JAIL < $0.0040 | 200 | 2,000 | 10,000 | 60,000 |
| JAIL < $0.0060 | 100 | 1,000 | 5,000 | 30,000 |
| JAIL ≥ $0.0060 | 50 | 500 | 2,500 | 15,000 |
Roster
Jail Power is the weight a prisoner contributes while farming. Higher Jail Power means a larger share of the active farming rewards pool.